MsgBox FormatDateTime("01/01/2017 10:11:12", 0) 'Returns 01/01/2017 10:11:12
MsgBox FormatDateTime("01/01/2017 10:11:12", 1) 'Returns Sunday, January 01, 2017
MsgBox FormatDateTime("01/01/2017 10:11:12", 2) 'Returns 1/1/2017
MsgBox FormatDateTime("01/01/2017 10:11:12", 3) 'Returns 10:11:12 AM
MsgBox FormatDateTime("01/01/2017 10:11:12", 4) 'Returns 10:11
...
MsgBox FormatDateTime("01/01/2017 10:11:12", 1) 'Returns Sunday, January 01, 2017
MsgBox FormatDateTime("01/01/2017 10:11:12", 2) 'Returns 1/1/2017
MsgBox FormatDateTime("01/01/2017 10:11:12", 3) 'Returns 10:11:12 AM
MsgBox FormatDateTime("01/01/2017 10:11:12", 4) 'Returns 10:11
Constant
|
Value
|
Description
|
vbGeneralDate
|
0
|
Display a date
and/or time. If there is a date part, display it as a short date. If there is
a time part, display it as a long time. If present, both parts are displayed.
|
vbLongDate
|
1
|
Display a date using
the long date format specified in your computer's regional settings.
|
vbShortDate
|
2
|
Display a date using
the short date format specified in your computer's regional settings.
|
vbLongTime
|
3
|
Display a time using
the time format specified in your computer's regional settings.
|
vbShortTime
|
4
|
Display a time using
the 24-hour format (hh:mm).
|
No comments:
Post a Comment